Name | Votes | RON | spoils | |
Abhinav Raizada | 26 | 8 | 366 | elected |
Aharon Donaghy | 33 | 8 | 359 | elected |
Alba Ruco | 29 | 7 | 364 | elected |
Amin Ibrahim | 68 | 8 | 324 | elected |
Arsalan Nassar | 65 | 8 | 327 | elected |
Daljt Kaur Bhandari | 56 | 10 | 334 | elected |
Davina Chakal | 90 | 3 | 307 | elected |
Hassan Aktar | 91 | 9 | 300 | elected |
Imtyaz Ali | 90 | 8 | 302 | elected |
Jaspal Thiara | 40 | 6 | 354 | elected |
Jimmy Tam | 46 | 5 | 349 | elected |
Junaid A.M. Sipple | 38 | 7 | 355 | elected |
kiran Hothi | 41 | 8 | 351 | elected |
Kubra Berki | 43 | 7 | 350 | elected |
Kuvir Singh Kularia | 38 | 9 | 353 | elected |
Mazil Baig | 60 | 8 | 332 | elected |
Mustafa Fazie | 51 | 8 | 341 | elected |
Mutaza Nalwala | 40 | 8 | 352 | elected |
Nadia Haq | 53 | 7 | 340 | elected |
Natasha Kainth | 58 | 5 | 337 | elected |
Omar C. Richards | 42 | 7 | 351 | elected |
Rahul Kumar | 49 | 9 | 342 | elected |
S.M. Shihab Uddin | 57 | 8 | 335 | elected |
Sarah Caldwell | 50 | 6 | 344 | elected |
Stefan Damyanov | 34 | 6 | 360 | elected |
Tara Miran | 66 | 7 | 327 | elected |
Tom Walker | 59 | 3 | 338 | elected |
Yogendra Valani | 28 | 8 | 364 | elected |
| « | Nov, 2008 | » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Websites probed over Baby P posts
Police investigate an internet hate campaign which breaches a banning order about those convicted in the Baby P case.
Scholar faces jail for page theft
A businessman who stole pages from books in the British and Bodleian Libraries is to be sentenced.
London 2012 costs not 'realistic'
The head of the Paris 2012 says London's current budget problems stem from 'promises not linked to reality'.